|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | F4GIX - B | Didier BROSSE | 11/04/2026, 17:11:20 | 13 d. 06:31:09 | DMRMmdvm | D | ###.38.208.150 | ||||
| 2 | F4GIX - B | Didier BROSSE | 19/04/2026, 18:28:18 | 3 d. 18:07:51 | DMRMmdvm | D | ###.168.1.26 | ||||
| 3 | F1ZCK - B | - | 23/04/2026, 03:08:30 | 09:20:54 | DMRMmdvm | D | ###.38.238.169 | ||||
| 4 | F1ZLQ - B | - | 23/04/2026, 03:40:50 | 08:48:34 | DMRMmdvm | D | ###.38.208.150 | ||||
| 5 | F6ZCD - B | - | 23/04/2026, 04:43:09 | 07:46:15 | YSF | C | ###.38.208.150 | ||||
| 6 | F6ZCD - B | - | 23/04/2026, 04:43:47 | 07:45:37 | DMRMmdvm | D | ###.168.1.28 | ||||
D-Star Multiprotocol Reflector XLX42D v2.5.3 - Dashboard v3.2.1 | Provided by F4GIX, info: f0gix@hotmail.fr
Uptime: 24 d. 16:47:24
