|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | F4GIX - B | Didier BROSSE | 19/05/2026, 02:31:38 | 24 d. 10:46:11 | DMRMmdvm | D | ###.38.208.150 | ||||
| 2 | F1ZCK - B | - | 12/06/2026, 03:08:30 | 10:09:19 | DMRMmdvm | D | ###.38.238.169 | ||||
| 3 | F6ZCD - B | - | 12/06/2026, 04:43:00 | 08:34:49 | YSF | C | ###.38.208.150 | ||||
| 4 | F6ZCD - B | - | 12/06/2026, 04:43:31 | 08:34:18 | DMRMmdvm | D | ###.168.1.28 | ||||
| 5 | F1ZLQ - B | - | 12/06/2026, 11:14:11 | 02:03:38 | DMRMmdvm | D | ###.38.208.150 | ||||
D-Star Multiprotocol Reflector XLX42D v2.5.3 - Dashboard v3.2.1 | Provided by F4GIX, info: f0gix@hotmail.fr
Uptime: 43 d. 20:31:40
