XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
7.17 GiB 2.27 GiB 9.44 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 498.31 MiB 148.7 MiB 647 MiB 2.03 kbit/s - - -
April 2026 2.65 GiB 871.72 MiB 3.5 GiB 11.60 kbit/s - - -
May 2026 2.68 GiB 937.95 MiB 3.59 GiB 11.52 kbit/s - - -
June 2026 1.36 GiB 363.73 MiB 1.72 GiB 14.76 kbit/s 3.53 GiB 944.27 MiB 4.45 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
14/05/2026 96.68 MiB 49.15 MiB 145.83 MiB 14.16 kbit/s - - -
15/05/2026 79.44 MiB 17.04 MiB 96.47 MiB 9.37 kbit/s - - -
16/05/2026 98.4 MiB 53.85 MiB 152.25 MiB 14.78 kbit/s - - -
17/05/2026 97.78 MiB 52.86 MiB 150.64 MiB 14.62 kbit/s - - -
18/05/2026 77.14 MiB 23.03 MiB 100.17 MiB 9.72 kbit/s - - -
19/05/2026 91.3 MiB 26.41 MiB 117.71 MiB 11.43 kbit/s - - -
20/05/2026 92.17 MiB 25.73 MiB 117.89 MiB 11.45 kbit/s - - -
21/05/2026 76.74 MiB 22.48 MiB 99.22 MiB 9.63 kbit/s - - -
22/05/2026 91.48 MiB 15.07 MiB 106.54 MiB 10.34 kbit/s - - -
23/05/2026 80.11 MiB 20.26 MiB 100.37 MiB 9.74 kbit/s - - -
24/05/2026 72.92 MiB 10.31 MiB 83.23 MiB 8.08 kbit/s - - -
25/05/2026 78.16 MiB 42.7 MiB 120.86 MiB 11.73 kbit/s - - -
26/05/2026 92.47 MiB 38.09 MiB 130.56 MiB 12.68 kbit/s - - -
27/05/2026 82.45 MiB 49.22 MiB 131.67 MiB 12.78 kbit/s - - -
28/05/2026 94.01 MiB 37.83 MiB 131.84 MiB 12.80 kbit/s - - -
29/05/2026 93.61 MiB 30.61 MiB 124.22 MiB 12.06 kbit/s - - -
30/05/2026 95.94 MiB 48.05 MiB 143.99 MiB 13.98 kbit/s - - -
31/05/2026 76.4 MiB 14.66 MiB 91.05 MiB 8.84 kbit/s - - -
01/06/2026 74.85 MiB 14.03 MiB 88.88 MiB 8.63 kbit/s - - -
02/06/2026 76.87 MiB 24.59 MiB 101.46 MiB 9.85 kbit/s - - -
03/06/2026 76.02 MiB 16.95 MiB 92.97 MiB 9.03 kbit/s - - -
04/06/2026 509.32 MiB 37.43 MiB 546.75 MiB 53.08 kbit/s - - -
05/06/2026 78.25 MiB 36.42 MiB 114.67 MiB 11.13 kbit/s - - -
06/06/2026 82.21 MiB 50.04 MiB 132.25 MiB 12.84 kbit/s - - -
07/06/2026 95.71 MiB 53.89 MiB 149.6 MiB 14.53 kbit/s - - -
08/06/2026 84.58 MiB 28.81 MiB 113.39 MiB 11.01 kbit/s - - -
09/06/2026 92.69 MiB 26.29 MiB 118.98 MiB 11.55 kbit/s - - -
10/06/2026 77.2 MiB 17.68 MiB 94.88 MiB 9.21 kbit/s - - -
11/06/2026 94.11 MiB 51.38 MiB 145.5 MiB 14.13 kbit/s - - -
12/06/2026 51.7 MiB 6.23 MiB 57.93 MiB 10.12 kbit/s 93.06 MiB 11.21 MiB 104.27 MiB
Last update: 12/06/2026, 13:20:00
Interface eth0 since 27/03/2026

D-Star Multiprotocol Reflector XLX42D v2.5.3 - Dashboard v3.2.1 | Provided by F4GIX, info: f0gix@hotmail.fr
Uptime: 43 d. 20:37:09