XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
2.44 GiB 772.91 MiB 3.19 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 498.31 MiB 148.7 MiB 647 MiB 2.03 kbit/s - - -
April 2026 1.95 GiB 624.21 MiB 2.56 GiB 11.31 kbit/s 2.6 GiB 830.57 MiB 3.41 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
27/03/2026 87.75 MiB 10.71 MiB 98.46 MiB 9.56 kbit/s - - -
28/03/2026 99.58 MiB 47.92 MiB 147.5 MiB 14.32 kbit/s - - -
29/03/2026 128.9 MiB 50.59 MiB 179.49 MiB 17.43 kbit/s - - -
30/03/2026 86.92 MiB 11.7 MiB 98.62 MiB 9.57 kbit/s - - -
31/03/2026 95.15 MiB 27.79 MiB 122.93 MiB 11.94 kbit/s - - -
01/04/2026 82.76 MiB 40.58 MiB 123.34 MiB 11.97 kbit/s - - -
02/04/2026 90.81 MiB 25.98 MiB 116.8 MiB 11.34 kbit/s - - -
03/04/2026 91.1 MiB 24.28 MiB 115.39 MiB 11.20 kbit/s - - -
04/04/2026 79.8 MiB 24.77 MiB 104.56 MiB 10.15 kbit/s - - -
05/04/2026 86.32 MiB 10.51 MiB 96.83 MiB 9.40 kbit/s - - -
06/04/2026 79.36 MiB 20.4 MiB 99.75 MiB 9.69 kbit/s - - -
07/04/2026 75.71 MiB 23.13 MiB 98.84 MiB 9.60 kbit/s - - -
08/04/2026 76.72 MiB 23.7 MiB 100.42 MiB 9.75 kbit/s - - -
09/04/2026 91.61 MiB 35.97 MiB 127.58 MiB 12.39 kbit/s - - -
10/04/2026 95.5 MiB 35.69 MiB 131.19 MiB 12.74 kbit/s - - -
11/04/2026 98.98 MiB 24.63 MiB 123.61 MiB 12.00 kbit/s - - -
12/04/2026 81.49 MiB 31.51 MiB 113 MiB 10.97 kbit/s - - -
13/04/2026 108.43 MiB 64.78 MiB 173.21 MiB 16.82 kbit/s - - -
14/04/2026 92.37 MiB 18.9 MiB 111.27 MiB 10.80 kbit/s - - -
15/04/2026 89.98 MiB 20.9 MiB 110.88 MiB 10.77 kbit/s - - -
16/04/2026 79.01 MiB 46.79 MiB 125.8 MiB 12.21 kbit/s - - -
17/04/2026 91.76 MiB 23.34 MiB 115.11 MiB 11.18 kbit/s - - -
18/04/2026 94.69 MiB 28.92 MiB 123.61 MiB 12.00 kbit/s - - -
19/04/2026 81.14 MiB 24.34 MiB 105.48 MiB 10.24 kbit/s - - -
20/04/2026 100.28 MiB 28.8 MiB 129.08 MiB 12.53 kbit/s - - -
21/04/2026 92.99 MiB 17.92 MiB 110.91 MiB 10.77 kbit/s - - -
22/04/2026 93.21 MiB 21.79 MiB 115 MiB 11.16 kbit/s - - -
23/04/2026 45.53 MiB 6.55 MiB 52.09 MiB 9.71 kbit/s 87.42 MiB 12.58 MiB 100.01 MiB
Last update: 23/04/2026, 12:30:00
Interface eth0 since 27/03/2026

D-Star Multiprotocol Reflector XLX42D v2.5.3 - Dashboard v3.2.1 | Provided by F4GIX, info: f0gix@hotmail.fr
Uptime: 24 d. 16:51:40